| Code | Discovery Date | Town | State | Species | Date of ID | Crown Health | DBH | Permitted Use | Priority | Pollinated | Dead |
|---|---|---|---|---|---|---|---|---|---|---|---|
| (none) | 2005-07-11 | New Ipswich | NH | unknown | 0000-00-00 | 100% | 8 inches | pollinating | 9_Unknown | false | false |
| (none) | 2001-01-01 | MA | unknown | 0000-00-00 | unknown | unknown | 9_Unknown | false | false | ||
| (none) | 2001-01-01 | MA | unknown | 0000-00-00 | unknown | unknown | 9_Unknown | false | false | ||
| (none) | 2006-03-01 | Shutesbury | MA | unknown | 0000-00-00 | 50-99% | 23.9 cm | unknown | 9_Unknown | false | false |
| (none) | 2001-01-01 | Hadley | MA | unknown | 0000-00-00 | unknown | 8" | pollinating | 9_Unknown | false | false |
| (none) | 2006-04-30 | Hanson | MA | unknown | 0000-00-00 | unknown | 18 | unknown | 9_Unknown | false | false |
| (none) | 2001-01-01 | MA | unknown | 0000-00-00 | unknown | unknown | 9_Unknown | false | false | ||
| (none) | 2006-06-12 | Marlborough | MA | unknown | 0000-00-00 | 100% | unknown | 9_Unknown | false | false | |
| (none) | 2006-06-29 | Pelham | NH | unknown | 0000-00-00 | unknown | pollinating | 9_Unknown | false | false | |
| (none) | 2001-06-28 | Boston | MA | unknown | 0000-00-00 | unknown | unknown | 9_Unknown | false | false | |
| (none) | 2005-09-20 | Framingham | MA | unknown | 0000-00-00 | 100% | unknown | 9_Unknown | false | false | |
| (none) | 2006-09-25 | New Marlboro | MA | unknown | 0000-00-00 | 100% | 9.5 | unknown | 9_Unknown | false | false |
| (none) | 2005-09-15 | Hardwick | MA | unknown | 0000-00-00 | 100% | 8" | pollinating | 9_Unknown | false | false |
| (none) | 2001-01-01 | MA | unknown | 0000-00-00 | unknown | unknown | 9_Unknown | false | false | ||
| (none) | 2001-07-25 | bOston | MA | unknown | 0000-00-00 | unknown | unknown | 9_Unknown | false | false | |
| (none) | 2005-07-01 | westborough | MA | unknown | 0000-00-00 | 100% | 9 in | unknown | 9_Unknown | false | false |
| (none) | 2006-07-01 | Fitchburg | MA | unknown | 0000-00-00 | 50-99% | 4 1/2" | unknown | 9_Unknown | false | false |
| (none) | 2001-01-01 | MA | unknown | 0000-00-00 | unknown | unknown | 9_Unknown | false | false | ||
| (none) | 2007-06-23 | Quincy | MA | unknown | 0000-00-00 | 50-99% | 18 cm | unknown | 9_Unknown | false | false |
| (none) | 2001-01-01 | Grafton | MA | unknown | 0000-00-00 | 100% | 12- 18 " | unknown | 9_Unknown | false | false |
| (none) | 2007-09-01 | East Longmeadow | MA | unknown | 0000-00-00 | unknown | unknown | 9_Unknown | false | false | |
| (none) | 2007-09-15 | Conway | MA | unknown | 0000-00-00 | unknown | pollinating | 9_Unknown | false | false | |
| (none) | 2007-10-11 | Bedford | MA | unknown | 0000-00-00 | 100% | nut collecting | 9_Unknown | false | false | |
| (none) | 2008-07-12 | Fall River | MA | unknown | 0000-00-00 | 100% | 15 cm | unknown | 9_Unknown | false | false |
| (none) | 2008-08-07 | Chelmsford | MA | unknown | 0000-00-00 | 100% | 11.78" | unknown | 9_Unknown | false | false |
| (none) | 2008-08-06 | Natick/Wayland | MA | unknown | 0000-00-00 | 100% | ca 6 '' | unknown | 9_Unknown | false | false |
| (none) | 2008-09-01 | roxbury | MA | unknown | 0000-00-00 | 100% | unknown | 9_Unknown | false | false | |
| -328 | 2002-07-17 | rTLNgQVDehfXLFcGWU | CT | unknown | 0000-00-00 | 0% | BpZOiVavYzt | viewing | 9_Unknown | false | false |
| -328 | 2002-07-17 | rTLNgQVDehfXLFcGWU | CT | unknown | 0000-00-00 | 0% | BpZOiVavYzt | viewing | 9_Unknown | false | false |
| -328 | 2006-10-07 | UoUBAYVFCDi | NH | unknown | 0000-00-00 | 0% | inzkTzXleZX | viewing | 9_Unknown | false | false |
| -328 | 2006-10-07 | UoUBAYVFCDi | NH | unknown | 0000-00-00 | 0% | inzkTzXleZX | viewing | 9_Unknown | false | false |
| -328 | 2002-11-11 | wPDUGpYlJBepe | NH | unknown | 0000-00-00 | 1-49% | kLbWhGRcJAW | viewing | 9_Unknown | false | false |
| -328 | 2002-11-11 | wPDUGpYlJBepe | NH | unknown | 0000-00-00 | 1-49% | kLbWhGRcJAW | viewing | 9_Unknown | false | false |
| -328 | 2007-03-25 | RlsuGsMCvUnffXabxb | CT | unknown | 0000-00-00 | 0% | FradgpEq | viewing | 9_Unknown | false | false |
| -328 | 2007-03-25 | RlsuGsMCvUnffXabxb | CT | unknown | 0000-00-00 | 0% | FradgpEq | viewing | 9_Unknown | false | false |
| -328 | 2003-07-06 | aSPKuOWEXDYBfJhzgUY | NH | unknown | 0000-00-00 | 50-99% | isgGHYuj | nut collecting | 9_Unknown | false | false |
| -328 | 2003-07-06 | aSPKuOWEXDYBfJhzgUY | NH | unknown | 0000-00-00 | 50-99% | isgGHYuj | nut collecting | 9_Unknown | false | false |
| -328 | 2006-05-12 | OAemLXoBESqVMFSnWiD | NH | unknown | 0000-00-00 | 0% | rAOJwZAPrTm | nut collecting | 9_Unknown | false | false |
| -328 | 2006-05-12 | OAemLXoBESqVMFSnWiD | NH | unknown | 0000-00-00 | 0% | rAOJwZAPrTm | nut collecting | 9_Unknown | false | false |
| -328 | 2005-06-06 | ItFedKJWaGeDizCvYX | RI | unknown | 0000-00-00 | 0% | cScffwtDImQ | viewing | 9_Unknown | false | false |
| -328 | 2005-06-06 | ItFedKJWaGeDizCvYX | RI | unknown | 0000-00-00 | 0% | cScffwtDImQ | viewing | 9_Unknown | false | false |
| -328 | 2004-10-15 | QmxGKdgtIvqpyAbWWR | VT | unknown | 0000-00-00 | 1-49% | givNCQWSDAj | nut collecting | 9_Unknown | false | false |
| -328 | 2004-10-15 | QmxGKdgtIvqpyAbWWR | VT | unknown | 0000-00-00 | 1-49% | givNCQWSDAj | nut collecting | 9_Unknown | false | false |
| -328 | 2007-10-03 | EBqrOZAYkrZNqySMWQb | CT | unknown | 0000-00-00 | 50-99% | zATcvEXupr | viewing | 9_Unknown | false | false |
| -328 | 2007-10-03 | EBqrOZAYkrZNqySMWQb | CT | unknown | 0000-00-00 | 50-99% | zATcvEXupr | viewing | 9_Unknown | false | false |
| -328 | 2003-08-12 | wKmfJuwpxbyoOgmwIN | VT | unknown | 0000-00-00 | 0% | CUWZrWZyobc | nut collecting | 9_Unknown | false | false |
| -328 | 2003-08-12 | wKmfJuwpxbyoOgmwIN | VT | unknown | 0000-00-00 | 0% | CUWZrWZyobc | nut collecting | 9_Unknown | false | false |
| -328 | 2003-04-14 | SZQvVZBlHkxV | CT | unknown | 0000-00-00 | 0% | ocCnbQhAJwB | viewing | 9_Unknown | false | false |
| -328 | 2003-04-14 | SZQvVZBlHkxV | CT | unknown | 0000-00-00 | 0% | ocCnbQhAJwB | viewing | 9_Unknown | false | false |
| -328 | 2004-09-19 | rIgzkcCCSChcg | CT | unknown | 0000-00-00 | 50-99% | kuxpGNItFnU | viewing | 9_Unknown | false | false |
| -328 | 2004-09-19 | rIgzkcCCSChcg | CT | unknown | 0000-00-00 | 50-99% | kuxpGNItFnU | viewing | 9_Unknown | false | false |
| -328 | 2005-05-02 | GtFdbABYOnGIPOk | NH | unknown | 0000-00-00 | 0% | hzVAHBoLTgO | viewing | 9_Unknown | false | false |
| -328 | 2005-05-02 | GtFdbABYOnGIPOk | NH | unknown | 0000-00-00 | 0% | hzVAHBoLTgO | viewing | 9_Unknown | false | false |
| aaaTest | 2001-01-01 | MA | unknown | 0000-00-00 | unknown | unknown | 9_Unknown | false | false | ||
| AndoverCaron1 | 2003-10-16 | Andover | MA | unknown | 0000-00-00 | 100% | 7 | unknown | 1_Blooming_accessible | false | false |
| be kept flat | 0000-00-00 | http://cheapcialisrx.proboards | NH | unknown | 0000-00-00 | 50-99% | unknown | 9_Unknown | false | false | |
| bgrmNIuC | 2002-02-21 | UBDDJtoNyp | RI | unknown | 0000-00-00 | 50-99% | hVjQFWkpkrX | nut collecting | 9_Unknown | false | false |
| bgrmNIuC | 2002-02-21 | UBDDJtoNyp | RI | unknown | 0000-00-00 | 50-99% | hVjQFWkpkrX | nut collecting | 9_Unknown | false | false |
| BostonStonyBrook3-4 | 2003-08-25 | Boston | MA | American | 0000-00-00 | 100% | 9 | unknown | 1_Blooming_accessible | true | false |
| BostonStonyBrook5 | 2003-08-25 | Boston | MA | American | 0000-00-00 | 50-99% | 7 | unknown | 1_Blooming_accessible | false | false |
| EnfieldCTGK1 | 2004-07-10 | Enfield | CT | American | 2004-07-29 | 100% | 9 | pollinating | 1_Blooming_accessible | true | false |
| EOEOsIcdoeVOFNPv | 2005-08-14 | RKSMBskaU | RI | unknown | 0000-00-00 | 0% | pdtxfKKMnzh | viewing | 9_Unknown | false | false |
| EOEOsIcdoeVOFNPv | 2005-08-14 | RKSMBskaU | RI | unknown | 0000-00-00 | 0% | pdtxfKKMnzh | viewing | 9_Unknown | false | false |
| FitchburgMM1 | 2002-07-01 | Fitchburg | MA | unknown | 0000-00-00 | 50-99% | 4" | pollinating | 9_Unknown | false | false |
| GlocesterRI | 2001-01-01 | Glocester | RI | American | 2001-01-01 | unknown | pollinating | 1_Blooming_accessible | true | false | |
| HolyokeJB1 | 2005-07-17 | Holyoke | MA | unknown | 0000-00-00 | 1-49% | 5inches | unknown | 9_Unknown | false | false |
| HolyokeJB2 | 2004-07-17 | Holyoke | MA | unknown | 0000-00-00 | 50-99% | 8inches | unknown | 9_Unknown | false | false |
| LakevilleEH1 | 2003-10-16 | Lakeville | MA | American | 0000-00-00 | 1-49% | 10 | pollinating | 1_Blooming_accessible | true | true |
| LawrenceWoods90 | 2006-05-27 | Medford | MA | unknown | 0000-00-00 | 100% | 5.5 | unknown | 9_Unknown | false | false |
| LincolnRIYF1 | 2004-01-01 | Lincoln | RI | American | 2004-06-01 | 100% | 9.3 | pollinating | 1_Blooming_accessible | true | false |
| MA-NF074 | 2007-08-01 | Northfield | MA | unknown | 0000-00-00 | unknown | pollinating | 9_Unknown | false | false | |
| MFpBKiayTqhmRlSbF | 2002-10-21 | MCVQQzLVkfNnkH | CT | unknown | 0000-00-00 | 0% | eYlgDSdQ | viewing | 9_Unknown | false | false |
| MFpBKiayTqhmRlSbF | 2002-10-21 | MCVQQzLVkfNnkH | CT | unknown | 0000-00-00 | 0% | eYlgDSdQ | viewing | 9_Unknown | false | false |
| MiddleboroDES1 | 2004-05-11 | Middleboro | MA | American | 0000-00-00 | 100% | 9.5 | pollinating | 1_Blooming_accessible | true | false |
| NewtonCS1 | 2003-11-27 | Newton | MA | unknown | 0000-00-00 | unknown | 4 | pollinating | 1_Blooming_accessible | true | false |
| PalmerRB1.mm | 2002-06-24 | Palmer | MA | unknown | 0000-00-00 | 50-99% | 7 | pollinating | 1_Blooming_accessible | false | false |
| pRymWTmqJdY | 2002-03-17 | vZgFuDhCnWbRJt | VT | unknown | 0000-00-00 | 50-99% | oJqqVbhAxFq | nut collecting | 9_Unknown | false | false |
| pRymWTmqJdY | 2002-03-17 | vZgFuDhCnWbRJt | VT | unknown | 0000-00-00 | 50-99% | oJqqVbhAxFq | nut collecting | 9_Unknown | false | false |
| RumfordSS1 | 2006-06-25 | Rumford | RI | Chinese | 2006-07-06 | 100% | unknown | 9_Unknown | false | false | |
| SudburyWaysideInnJE1 | 2003-08-25 | Sudbury | MA | unknown | 0000-00-00 | 100% | 7.2 | pollinating | 9_Unknown | true | false |
| SunderlandSFA1.gac | 2001-09-30 | Sunderland | MA | unknown | 0000-00-00 | 100% | 7 | unknown | 1_Blooming_accessible | false | false |
| sxybLzFG | 2002-11-14 | lWUTUnfCZxHXqEpKM | RI | unknown | 0000-00-00 | 50-99% | CWswZDTGryn | nut collecting | 9_Unknown | false | false |
| sxybLzFG | 2002-11-14 | lWUTUnfCZxHXqEpKM | RI | unknown | 0000-00-00 | 50-99% | CWswZDTGryn | nut collecting | 9_Unknown | false | false |
| Uxbridge KD1 | 2001-01-01 | Uxbridge | MA | American | 2002-11-11 | 100% | pollinating | 1_Blooming_accessible | true | false | |
| Washington | 2003-08-12 | pollykandros | CT | unknown | 0000-00-00 | 1-49% | pollinating | 9_Unknown | false | false | |
| Washington | 2007-01-31 | polly3kandros | MA | unknown | 0000-00-00 | 1-49% | unknown | 9_Unknown | false | false | |
| WBridgewaterDH1 | 2001-07-11 | West Bridgewater | MA | American | 0000-00-00 | 100% | 11.5 | pollinating | 1_Blooming_accessible | false | false |
| WestwoodSM1 | 2003-06-27 | Westwood | MA | American | 0000-00-00 | 100% | 11.4 | pollinating | 1_Blooming_accessible | true | false |
| WindsorTown1.SRC | 2001-07-10 | Windsor | MA | unknown | 0000-00-00 | unknown | 9 | pollinating | 1_Blooming_accessible | false | false |
MATACF Home Page
Display Mother Trees |
Mother Tree Entry Form